<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Heart Monitor Free helpful Fact</title>
	<atom:link href="http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/</link>
	<description>Buy Heart Rate Monitors</description>
	<lastBuildDate>Wed, 12 May 2010 12:28:31 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Irving
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2144</link>
		<dc:creator>Irving
</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2144</guid>
		<description>I had an 305 and this watch is a nice improvement.  Highly recommend it.</description>
		<content:encoded><![CDATA[<p>I had an 305 and this watch is a nice improvement.  Highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eads
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2143</link>
		<dc:creator>Eads
</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2143</guid>
		<description>GENERAL/RUNNING/BIKING:&lt;br /&gt;&lt;br /&gt;Pros: - The watch is easy to set up out of the box.  ANT+ pairing is quick and simple, and the online tools are much improved from previous editions.  &lt;br /&gt;- Display is customizable, with up to 4 items per screen with easy scrolling to another screen with different layout and information.  You can include pace, heart rate, heart rate map, caloric burn, time, distance and several other options (those are the ones I use).  &lt;br /&gt;- Auto-multisport allows for pre-programmed hot swapping between sport modes (i.e. bike to run to &quot;other&quot;) by pressing the lap button.&lt;br /&gt;- The watch also includes a virtual &quot;rabbit&quot; (a.k.a. pace maker) that will simulate a preset pace and tell you how far ahead or behind that pace you are.  Awesome in-training motivation!&lt;br /&gt;- The watch also tracks your individual fitness once you enter your height, weight and fitness level.  You can even pair it with the Tanita BC-1000 scale and have it automatically update this information wirelessly through that scale.  Haven&#039;t tried this myself, but it sounds sweet.&lt;br /&gt;- People complain about OTHER mode being on the options menu, but as someone who also snowboards and windsurfs I appreciate Garmin expanding this watch&#039;s functionality beyond the three triathlete sports (see SWIMMING section below)  &lt;br /&gt;- There are several other features and options you can customize here, but those are the primary ones I use.&lt;br /&gt;&lt;br /&gt;Cons:  - The watch works very well in the trees, but not so much on switchbacks.  If you like running or biking switchbacks, the GPS mapping mode does not interpret these very well and will likely cut off some distance on your route.  The Forerunner 305 is better in this regard.&lt;br /&gt;- Elevation accuracy has a lot of noise, and goes from mediocre to worthless on your route.  This isn&#039;t a big deal for me, as I&#039;m familiar with the elevation of the routes I run, but it would be irritating for serious users of the elevation feature.&lt;br /&gt;- The watch and PC software are not forgiving if you don&#039;t set it up correctly prior to the workout.  If you change modes mid-workout outside of the pre-programmed hotswapping it drops any previous data rather than appending the old data to the beginning of your new workout.  I found this shortcoming reading other reviews and then testing it myself.  Just be sure you set the watch up correctly prior to training and you&#039;ll be fine.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SWIMMERS/TRIATHLETES: Before you read any other reviews, there are some basic facts about GPS and ANT+ technology you have to understand before you set your triathlete expectations about this or any similar watch.  GPS and ANT+ signals do not penetrate water effectively.  You are not going to find an ANT+ HRM that works well submerged until they upgrade the ANT+ standard, and until the government switches out the orbiting satellites, GPS will simply not work when you are submerged.&lt;br /&gt;&lt;br /&gt;That said, if you wear this watch in the back of your swim cap facing the sky, the GPS is a lot more functional.  DC Rainmaker does some great testing ([...]) that demonstrates how the 305 and 310XT both fare in GPS tracking using this technique.  The short answer is &quot;It actually works pretty darn well.&quot;  If you want a good, aquatic HRM, I recommend the FINIS Aqua Pulse ([...]).  Garmin did not include a dedicated SWIM mode, because it understood the tech&#039;s aquatic limitations, and before you buy any product you should understand those limitations as well.&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>GENERAL/RUNNING/BIKING:</p>
<p>Pros: &#8211; The watch is easy to set up out of the box.  ANT+ pairing is quick and simple, and the online tools are much improved from previous editions.  <br />- Display is customizable, with up to 4 items per screen with easy scrolling to another screen with different layout and information.  You can include pace, heart rate, heart rate map, caloric burn, time, distance and several other options (those are the ones I use).  <br />- Auto-multisport allows for pre-programmed hot swapping between sport modes (i.e. bike to run to &#8220;other&#8221;) by pressing the lap button.<br />- The watch also includes a virtual &#8220;rabbit&#8221; (a.k.a. pace maker) that will simulate a preset pace and tell you how far ahead or behind that pace you are.  Awesome in-training motivation!<br />- The watch also tracks your individual fitness once you enter your height, weight and fitness level.  You can even pair it with the Tanita BC-1000 scale and have it automatically update this information wirelessly through that scale.  Haven&#8217;t tried this myself, but it sounds sweet.<br />- People complain about OTHER mode being on the options menu, but as someone who also snowboards and windsurfs I appreciate Garmin expanding this watch&#8217;s functionality beyond the three triathlete sports (see SWIMMING section below)  <br />- There are several other features and options you can customize here, but those are the primary ones I use.</p>
<p>Cons:  &#8211; The watch works very well in the trees, but not so much on switchbacks.  If you like running or biking switchbacks, the GPS mapping mode does not interpret these very well and will likely cut off some distance on your route.  The Forerunner 305 is better in this regard.<br />- Elevation accuracy has a lot of noise, and goes from mediocre to worthless on your route.  This isn&#8217;t a big deal for me, as I&#8217;m familiar with the elevation of the routes I run, but it would be irritating for serious users of the elevation feature.<br />- The watch and PC software are not forgiving if you don&#8217;t set it up correctly prior to the workout.  If you change modes mid-workout outside of the pre-programmed hotswapping it drops any previous data rather than appending the old data to the beginning of your new workout.  I found this shortcoming reading other reviews and then testing it myself.  Just be sure you set the watch up correctly prior to training and you&#8217;ll be fine.</p>
<p>SWIMMERS/TRIATHLETES: Before you read any other reviews, there are some basic facts about GPS and ANT+ technology you have to understand before you set your triathlete expectations about this or any similar watch.  GPS and ANT+ signals do not penetrate water effectively.  You are not going to find an ANT+ HRM that works well submerged until they upgrade the ANT+ standard, and until the government switches out the orbiting satellites, GPS will simply not work when you are submerged.</p>
<p>That said, if you wear this watch in the back of your swim cap facing the sky, the GPS is a lot more functional.  DC Rainmaker does some great testing ([...]) that demonstrates how the 305 and 310XT both fare in GPS tracking using this technique.  The short answer is &#8220;It actually works pretty darn well.&#8221;  If you want a good, aquatic HRM, I recommend the FINIS Aqua Pulse ([...]).  Garmin did not include a dedicated SWIM mode, because it understood the tech&#8217;s aquatic limitations, and before you buy any product you should understand those limitations as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huston
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2142</link>
		<dc:creator>Huston
</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2142</guid>
		<description>I have tried quite a few Garmin devices - the 205, 305, 405, and now the 310XT.  &lt;br /&gt;&lt;br /&gt;All I can say is &#039;Fool me once, shame on you.  Fool me twice, shame on me.&#039;  &lt;br /&gt;&lt;br /&gt;I had no end of problems with the 405.  The last straw was the trouble I had transferring data to my computer through the ANT system.  It would take up to an hour of tinkering to get data to transfer.  &lt;br /&gt;&lt;br /&gt;I thought that Garmin had resolved this issue with the new 310XT.  Well, I am sad to say they have not.  I have been trying to upload data for about 45 minutes now, and it just does not work.  The web is full of messages from other people with the same situation.  There are a million potential &#039;fixes&#039; out there, and I&#039;ve tried many of them.&lt;br /&gt;&lt;br /&gt;But really - should it be this hard?&lt;br /&gt;&lt;br /&gt;There must be a better product out there somewhere.</description>
		<content:encoded><![CDATA[<p>I have tried quite a few Garmin devices &#8211; the 205, 305, 405, and now the 310XT.  </p>
<p>All I can say is &#8216;Fool me once, shame on you.  Fool me twice, shame on me.&#8217;  </p>
<p>I had no end of problems with the 405.  The last straw was the trouble I had transferring data to my computer through the ANT system.  It would take up to an hour of tinkering to get data to transfer.  </p>
<p>I thought that Garmin had resolved this issue with the new 310XT.  Well, I am sad to say they have not.  I have been trying to upload data for about 45 minutes now, and it just does not work.  The web is full of messages from other people with the same situation.  There are a million potential &#8216;fixes&#8217; out there, and I&#8217;ve tried many of them.</p>
<p>But really &#8211; should it be this hard?</p>
<p>There must be a better product out there somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarke
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2141</link>
		<dc:creator>Clarke
</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2141</guid>
		<description>I use this to keep track of my runs, particularly when I&#039;m out of town on business.  Overall it&#039;s great and very easy to use, including uploading of data to the Garmin web site.  The only complaints I have are that 1) it can take a fairly long time (around 5 minutes) to have it find satellites and be ready to use and 2) the elevation data seem to be totally inaccurate and fairly useless.  That aside, I love it and am glad I bought it.</description>
		<content:encoded><![CDATA[<p>I use this to keep track of my runs, particularly when I&#8217;m out of town on business.  Overall it&#8217;s great and very easy to use, including uploading of data to the Garmin web site.  The only complaints I have are that 1) it can take a fairly long time (around 5 minutes) to have it find satellites and be ready to use and 2) the elevation data seem to be totally inaccurate and fairly useless.  That aside, I love it and am glad I bought it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niederhaus
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2140</link>
		<dc:creator>Niederhaus
</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2140</guid>
		<description>Great watch.  I couldn&#039;t get my HRM to pair, still trying to figure it out.  Love it!</description>
		<content:encoded><![CDATA[<p>Great watch.  I couldn&#8217;t get my HRM to pair, still trying to figure it out.  Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faulkner
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2139</link>
		<dc:creator>Faulkner
</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2139</guid>
		<description>The first point of this review is actually to let people know that Garmin is offering a (...) rebate on this unit (blue only and 405 non-CX models) if purchased between 2/1/10 and 5/31/10 (...); I only found out about this offer accidentally when price checking on another site.&lt;br /&gt;&lt;br /&gt;Now, the actual review - note, this is the first GPS unit for running that I have used, so I don&#039;t have any basis for comparison.  I also haven&#039;t spent too much time with the unit yet, as I wanted to post the above rebate info asap.&lt;br /&gt;&lt;br /&gt;The unit is bulky, but light.  I immediately swapped out the plastic wristband for one of the velcro bands, which is definitely more comfortable.  The touch bezel that seems to be the source of much angst is a little flighty, and I&#039;m still getting used to it.  Controls are not immediately intuitive, but one run through the owner&#039;s manual pretty much got me up to speed.  The customizable data fields that display during training are really cool.  No problems pairing with HRM, acquiring GPS satellites, or pairing with ANT.  GPS works as expected.&lt;br /&gt;&lt;br /&gt;Two software options are available: Garmin Connect (online) and Garmin Training Center (downloaded from Garmin, installed on your computer).  Training Center offers more detailed information and data tools for analyzing your workouts; however, the website is better with street maps (uses Google Maps), so this may be better if you do a lot of street running in a heavily populated area and you want to keep track of your routes.  You can use either, or both.&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>The first point of this review is actually to let people know that Garmin is offering a (&#8230;) rebate on this unit (blue only and 405 non-CX models) if purchased between 2/1/10 and 5/31/10 (&#8230;); I only found out about this offer accidentally when price checking on another site.</p>
<p>Now, the actual review &#8211; note, this is the first GPS unit for running that I have used, so I don&#8217;t have any basis for comparison.  I also haven&#8217;t spent too much time with the unit yet, as I wanted to post the above rebate info asap.</p>
<p>The unit is bulky, but light.  I immediately swapped out the plastic wristband for one of the velcro bands, which is definitely more comfortable.  The touch bezel that seems to be the source of much angst is a little flighty, and I&#8217;m still getting used to it.  Controls are not immediately intuitive, but one run through the owner&#8217;s manual pretty much got me up to speed.  The customizable data fields that display during training are really cool.  No problems pairing with HRM, acquiring GPS satellites, or pairing with ANT.  GPS works as expected.</p>
<p>Two software options are available: Garmin Connect (online) and Garmin Training Center (downloaded from Garmin, installed on your computer).  Training Center offers more detailed information and data tools for analyzing your workouts; however, the website is better with street maps (uses Google Maps), so this may be better if you do a lot of street running in a heavily populated area and you want to keep track of your routes.  You can use either, or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayman
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2138</link>
		<dc:creator>Gayman
</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2138</guid>
		<description>I have had a half-dozen Garmin products and would have considered myself a loyalist -- until I switched from Windows to the Mac 3 years ago.  Garmin treats Mac users as an afterthought, providing inferior software and updating it infrequently.  When you try to get customer support, they have no idea about their Mac-based software, and usually give you the canned answers for the Windows software.  When reporting major flaws in their too-few Mac updates, I have had to point out to customer service repeatedly that I am talking about the Mac software and have to tell them what is the latest version of the applicable software.  Currently, the Mac software for the 405CX takes over all of the memory on my Mac and stops my wireless mouse and keyboard from working.  I have little hope that what appears to be a serious flaw in their latest software update (Ant Agent 2.15) will be fixed anytime soon, as they don&#039;t seem to be able to understand what I&#039;m talking about.</description>
		<content:encoded><![CDATA[<p>I have had a half-dozen Garmin products and would have considered myself a loyalist &#8212; until I switched from Windows to the Mac 3 years ago.  Garmin treats Mac users as an afterthought, providing inferior software and updating it infrequently.  When you try to get customer support, they have no idea about their Mac-based software, and usually give you the canned answers for the Windows software.  When reporting major flaws in their too-few Mac updates, I have had to point out to customer service repeatedly that I am talking about the Mac software and have to tell them what is the latest version of the applicable software.  Currently, the Mac software for the 405CX takes over all of the memory on my Mac and stops my wireless mouse and keyboard from working.  I have little hope that what appears to be a serious flaw in their latest software update (Ant Agent 2.15) will be fixed anytime soon, as they don&#8217;t seem to be able to understand what I&#8217;m talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2137</link>
		<dc:creator>Gabe
</dc:creator>
		<pubDate>Sun, 18 Apr 2010 08:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2137</guid>
		<description>The only con is that this watch could let available the two buttons when the bezel is locked. My sugestion is that first button (no function when locked) could turn on the light when bezel is locked.</description>
		<content:encoded><![CDATA[<p>The only con is that this watch could let available the two buttons when the bezel is locked. My sugestion is that first button (no function when locked) could turn on the light when bezel is locked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishizawa
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2136</link>
		<dc:creator>Nishizawa
</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2136</guid>
		<description>This is a nice watch with good functionality. It will improve your running. I have two major irritations: 1) it takes forever to synch with satellites, 2) it is silly huge.</description>
		<content:encoded><![CDATA[<p>This is a nice watch with good functionality. It will improve your running. I have two major irritations: 1) it takes forever to synch with satellites, 2) it is silly huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gobel
</title>
		<link>http://www.heartratemonitorsnow.com/garmin-brand-monitoring-devices/garmin-heart-monitor-free-helpful-fact/comment-page-1/#comment-2135</link>
		<dc:creator>Gobel
</dc:creator>
		<pubDate>Sat, 17 Apr 2010 20:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartratemonitorsnow.com/?p=275#comment-2135</guid>
		<description>I have used it 5 times since I got it and I love what I can do with it. I used it for conditioning my Arabian Endurance horse. I can put my rides into the garmin software and compare his heart rate with the elevation and speed. Wonderful tool!</description>
		<content:encoded><![CDATA[<p>I have used it 5 times since I got it and I love what I can do with it. I used it for conditioning my Arabian Endurance horse. I can put my rides into the garmin software and compare his heart rate with the elevation and speed. Wonderful tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

